Representational Similarity Analysis#

This week’s tutorial is about Representational Similarity Analysis (RSA)! We’ll be looking at how to transform patterns into RDMs using various distance measures, how to test the relation between “feature RDMs” and “brain RDMs”, and take a look at exploratory RDM visualization using multidimensional-scaling (MDS).

What you’ll learn: At the end of this tutorial, you …

  • know how to preprocess patterns for RSA

  • understand the concept of an RDM and how it can be computed

  • can list different types of candidate RDMs and their differences

  • are able to test the association between candidate and neural RDMs

Estimated time needed to complete: 8-12 hours

# Some imports for the rest of the tutorial
import os
import numpy as np
import nibabel as nib
import seaborn as sns
import matplotlib.pyplot as plt
from glob import glob
from nilearn import image, datasets, plotting, masking
import pandas as pd

Loading in the data#

In this notebook, we are going to work with real data straightaway! Like in the previous decoding tutorial, we’ll work only with the data from a single run, though. In addition, to not use too much RAM, we’ll analyze only the data from an specific ROI. In contrast to last week, we are going to use a “functional ROI” based on the localizer data from our “flocBLOCKED” task. To derive a functional ROI, we already computed (for each subject) multiple contrasts and the associated whole-brain \(z\)-score maps in both subject “native” space (T1w) and standard space (MNI152NLin2009cAsym):

import os
data_dir = os.path.join(os.path.expanduser('~'), 'NI-edu-data')

print("Downloading ROIs for sub-003 (+- 5 MB) ...")
!aws s3 sync --no-sign-request s3://openneuro.org/ds003965 {data_dir} --exclude "*" --include "derivatives/floc/*"
print("\nDone!")
Downloading ROIs for sub-003 (+- 5 MB) ...
Completed 256.0 KiB/~5.1 MiB (386.1 KiB/s) with ~8 file(s) remaining (calculating...)
Completed 512.0 KiB/~5.1 MiB (738.4 KiB/s) with ~8 file(s) remaining (calculating...)
Completed 768.0 KiB/~5.1 MiB (1.1 MiB/s) with ~8 file(s) remaining (calculating...)  
Completed 1.0 MiB/~5.1 MiB (1.4 MiB/s) with ~8 file(s) remaining (calculating...)    
Completed 1.2 MiB/~5.1 MiB (1.8 MiB/s) with ~8 file(s) remaining (calculating...)    
Completed 1.3 MiB/~5.1 MiB (1.8 MiB/s) with ~8 file(s) remaining (calculating...)    
download: s3://openneuro.org/ds003965/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-face_zscore.nii.gz to ../../../../../../NI-edu-data/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-face_zscore.nii.gz
Completed 1.3 MiB/~5.1 MiB (1.8 MiB/s) with ~7 file(s) remaining (calculating...)
Completed 1.5 MiB/~5.1 MiB (2.1 MiB/s) with ~7 file(s) remaining (calculating...)
Completed 1.5 MiB/~5.1 MiB (2.2 MiB/s) with ~7 file(s) remaining (calculating...)
download: s3://openneuro.org/ds003965/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-character_zscore.nii.gz to ../../../../../../NI-edu-data/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-character_zscore.nii.gz
Completed 1.5 MiB/~5.1 MiB (2.2 MiB/s) with ~6 file(s) remaining (calculating...)
Completed 1.8 MiB/~5.1 MiB (2.2 MiB/s) with ~6 file(s) remaining (calculating...)
Completed 2.0 MiB/~5.1 MiB (2.5 MiB/s) with ~6 file(s) remaining (calculating...)
Completed 2.3 MiB/~5.1 MiB (2.6 MiB/s) with ~6 file(s) remaining (calculating...)
Completed 2.5 MiB/~5.1 MiB (2.9 MiB/s) with ~6 file(s) remaining (calculating...)
Completed 2.5 MiB/~5.1 MiB (2.9 MiB/s) with ~6 file(s) remaining (calculating...)
download: s3://openneuro.org/ds003965/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-T1w_desc-face_zscore.nii.gz to ../../../../../../NI-edu-data/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-T1w_desc-face_zscore.nii.gz
Completed 2.5 MiB/~5.1 MiB (2.9 MiB/s) with ~5 file(s) remaining (calculating...)
Completed 2.8 MiB/~5.1 MiB (3.2 MiB/s) with ~5 file(s) remaining (calculating...)
Completed 3.0 MiB/~5.1 MiB (3.3 MiB/s) with ~5 file(s) remaining (calculating...)
Completed 3.1 MiB/~5.1 MiB (3.4 MiB/s) with ~5 file(s) remaining (calculating...)
Completed 3.1 MiB/~5.1 MiB (3.3 MiB/s) with ~5 file(s) remaining (calculating...)
download: s3://openneuro.org/ds003965/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-T1w_desc-character_zscore.nii.gz to ../../../../../../NI-edu-data/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-T1w_desc-character_zscore.nii.gz
Completed 3.1 MiB/~5.1 MiB (3.3 MiB/s) with ~4 file(s) remaining (calculating...)
download: s3://openneuro.org/ds003965/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-T1w_desc-body_zscore.nii.gz to ../../../../../../NI-edu-data/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-T1w_desc-body_zscore.nii.gz
Completed 3.1 MiB/~5.1 MiB (3.3 MiB/s) with ~3 file(s) remaining (calculating...)
Completed 3.3 MiB/~5.1 MiB (3.5 MiB/s) with ~3 file(s) remaining (calculating...)
Completed 3.6 MiB/~5.1 MiB (3.8 MiB/s) with ~3 file(s) remaining (calculating...)
Completed 3.8 MiB/~5.1 MiB (3.9 MiB/s) with ~3 file(s) remaining (calculating...)
Completed 4.1 MiB/~5.1 MiB (4.2 MiB/s) with ~3 file(s) remaining (calculating...)
Completed 4.1 MiB/~5.1 MiB (4.1 MiB/s) with ~3 file(s) remaining (calculating...)
download: s3://openneuro.org/ds003965/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-T1w_desc-place_zscore.nii.gz to ../../../../../../NI-edu-data/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-T1w_desc-place_zscore.nii.gz
Completed 4.1 MiB/~5.1 MiB (4.1 MiB/s) with ~2 file(s) remaining (calculating...)
Completed 4.3 MiB/~5.1 MiB (4.2 MiB/s) with ~2 file(s) remaining (calculating...)
Completed 4.6 MiB/~5.1 MiB (4.5 MiB/s) with ~2 file(s) remaining (calculating...)
Completed 4.6 MiB/~5.1 MiB (4.3 MiB/s) with ~2 file(s) remaining (calculating...)
download: s3://openneuro.org/ds003965/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-body_zscore.nii.gz to ../../../../../../NI-edu-data/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-body_zscore.nii.gz
Completed 4.6 MiB/~5.1 MiB (4.3 MiB/s) with ~1 file(s) remaining (calculating...)
Completed 4.8 MiB/~5.1 MiB (4.5 MiB/s) with ~1 file(s) remaining (calculating...)
Completed 5.1 MiB/~5.1 MiB (4.7 MiB/s) with ~1 file(s) remaining (calculating...)
Completed 5.1 MiB/~5.1 MiB (4.7 MiB/s) with ~1 file(s) remaining (calculating...)
download: s3://openneuro.org/ds003965/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-place_zscore.nii.gz to ../../../../../../NI-edu-data/derivatives/floc/sub-03/rois/sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-place_zscore.nii.gz
Completed 5.1 MiB/~5.1 MiB (4.7 MiB/s) with ~0 file(s) remaining (calculating...)
                                                                                 
Done!
floc_dir = os.path.join(data_dir, 'derivatives', 'floc', 'sub-03', 'rois')
print("We have the following maps:\n-", '\n- '.join(sorted(os.listdir(floc_dir))))
We have the following maps:
- sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-body_zscore.nii.gz
- sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-character_zscore.nii.gz
- sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-face_zscore.nii.gz
- sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-place_zscore.nii.gz
- sub-03_task-flocBLOCKED_space-T1w_desc-body_zscore.nii.gz
- sub-03_task-flocBLOCKED_space-T1w_desc-character_zscore.nii.gz
- sub-03_task-flocBLOCKED_space-T1w_desc-face_zscore.nii.gz
- sub-03_task-flocBLOCKED_space-T1w_desc-place_zscore.nii.gz

These maps have been computed using a “condition > other conditions”. We are, of course, going to use the “face > (place, character, body, object)” map for our ROI and use the data in MNI space:

floc_roi = os.path.join(floc_dir, 'sub-03_task-flocBLOCKED_space-MNI152NLin2009cAsym_desc-face_zscore.nii.gz')

# Let's plot the unthresholded map as well
plotting.plot_stat_map(floc_roi, cut_coords=(40, -46, -20))
<nilearn.plotting.displays._slicers.OrthoSlicer at 0x7fbc61986fa0>
../../_images/18d65d13a5e49e8f41b29617dee52082aae829946b15c21d561e27a271937ae1.png

As you can see in the plot above, this subject shows a strong response to faces (relative to other conditions) in right temporal lobe, just where you’d expect to find the fusiform face area (FFA). But to derive an ROI from this map, we should somehow binarize this image. While this choice is somewhat arbitrary, let’s threshold this map at \(z > 3\):

floc_roi_bin = image.math_img('(img > 3).astype(np.int32)', img=floc_roi)
plotting.plot_roi(floc_roi_bin, cut_coords=(40, -46, -20));
../../_images/1d961c54335e5e06e8054f5e737d46acd03ababc2a527fcc914ab5942218b609.png

The current ROI, however, contains a lot of voxels, also many far outside the location of where we’d expect the FFA. One “trick” we can use to further restrict the number of voxels is to constrain our functional ROI to a particular anatomical location. Here, we’ll pick the right temporal ocipital fusiform (rTOF):

ho_atlas = datasets.fetch_atlas_harvard_oxford('cort-maxprob-thr25-2mm', symmetric_split=True)
ho_map = ho_atlas['maps']
rTOF_idx = ho_atlas['labels'].index('Right Temporal Occipital Fusiform Cortex')
rTOF_roi = nib.Nifti1Image((ho_map.get_fdata() == rTOF_idx).astype(np.int32), ho_map.affine, dtype=np.int32)
plotting.plot_roi(rTOF_roi, cut_coords=(40, -46, -20));
../../_images/3ec8c21baa33509400b726cf102240ab6cd08b351e1af94393494c10fb933235.png

Note that the anatomical ROI has a slightly higher spatial resolution (2 mm\(^2\), instead of \(2.7 \times 2.7 \times 2.97\)). As such, we need to resample the anatomical mask to our functional resolution:

rTOF_roi_resamp = image.resample_to_img(rTOF_roi, floc_roi_bin, interpolation='nearest')

Finally, we can intersect the two masks using the intersect_masks from the Nilearn masking module:

# Setting the threshold to 1 means: only select voxels that are in *both* masks
ffa_mask = masking.intersect_masks((floc_roi_bin, rTOF_roi_resamp), threshold=1)
plotting.plot_roi(ffa_mask, cut_coords=(40, -46, -20));
../../_images/c36f80b36a3179631120d10cf1aaebdceafac6caf07a717d844204ff5758fb11.png

Alright, now let’s download the patterns from sub-03, run 1 (if not downloaded already):

# Download the patterns (if not done already)
!aws s3 sync --no-sign-request s3://openneuro.org/ds003965 {data_dir} --exclude "*" --include "derivatives/pattern_estimation/sub-03/ses-1/patterns/*"
Completed 256.0 KiB/191.9 MiB (295.4 KiB/s) with 10 file(s) remaining
Completed 512.0 KiB/191.9 MiB (585.3 KiB/s) with 10 file(s) remaining
Completed 768.0 KiB/191.9 MiB (871.6 KiB/s) with 10 file(s) remaining
Completed 1.0 MiB/191.9 MiB (1.1 MiB/s) with 10 file(s) remaining    
Completed 1.2 MiB/191.9 MiB (1.4 MiB/s) with 10 file(s) remaining    
Completed 1.5 MiB/191.9 MiB (1.7 MiB/s) with 10 file(s) remaining    
Completed 1.8 MiB/191.9 MiB (1.9 MiB/s) with 10 file(s) remaining    
Completed 2.0 MiB/191.9 MiB (2.2 MiB/s) with 10 file(s) remaining    
Completed 2.2 MiB/191.9 MiB (2.5 MiB/s) with 10 file(s) remaining    
Completed 2.5 MiB/191.9 MiB (2.8 MiB/s) with 10 file(s) remaining    
Completed 2.8 MiB/191.9 MiB (3.0 MiB/s) with 10 file(s) remaining    
Completed 3.0 MiB/191.9 MiB (3.3 MiB/s) with 10 file(s) remaining    
Completed 3.2 MiB/191.9 MiB (3.6 MiB/s) with 10 file(s) remaining    
Completed 3.5 MiB/191.9 MiB (3.8 MiB/s) with 10 file(s) remaining    
Completed 3.8 MiB/191.9 MiB (4.1 MiB/s) with 10 file(s) remaining    
Completed 4.0 MiB/191.9 MiB (4.3 MiB/s) with 10 file(s) remaining    
Completed 4.2 MiB/191.9 MiB (4.6 MiB/s) with 10 file(s) remaining    
Completed 4.5 MiB/191.9 MiB (4.8 MiB/s) with 10 file(s) remaining    
Completed 4.8 MiB/191.9 MiB (5.1 MiB/s) with 10 file(s) remaining    
Completed 5.0 MiB/191.9 MiB (5.4 MiB/s) with 10 file(s) remaining    
Completed 5.2 MiB/191.9 MiB (5.6 MiB/s) with 10 file(s) remaining    
Completed 5.5 MiB/191.9 MiB (5.9 MiB/s) with 10 file(s) remaining    
Completed 5.8 MiB/191.9 MiB (6.1 MiB/s) with 10 file(s) remaining    
Completed 6.0 MiB/191.9 MiB (6.4 MiB/s) with 10 file(s) remaining    
Completed 6.2 MiB/191.9 MiB (6.6 MiB/s) with 10 file(s) remaining    
Completed 6.5 MiB/191.9 MiB (6.9 MiB/s) with 10 file(s) remaining    
Completed 6.6 MiB/191.9 MiB (7.0 MiB/s) with 10 file(s) remaining    
Completed 6.8 MiB/191.9 MiB (7.2 MiB/s) with 10 file(s) remaining    
Completed 7.1 MiB/191.9 MiB (7.5 MiB/s) with 10 file(s) remaining    
Completed 7.3 MiB/191.9 MiB (7.7 MiB/s) with 10 file(s) remaining    
Completed 7.6 MiB/191.9 MiB (8.0 MiB/s) with 10 file(s) remaining    
Completed 7.8 MiB/191.9 MiB (8.2 MiB/s) with 10 file(s) remaining    
Completed 8.1 MiB/191.9 MiB (8.5 MiB/s) with 10 file(s) remaining    
Completed 8.3 MiB/191.9 MiB (8.7 MiB/s) with 10 file(s) remaining    
Completed 8.6 MiB/191.9 MiB (8.9 MiB/s) with 10 file(s) remaining    
Completed 8.8 MiB/191.9 MiB (9.2 MiB/s) with 10 file(s) remaining    
Completed 9.1 MiB/191.9 MiB (9.4 MiB/s) with 10 file(s) remaining    
Completed 9.3 MiB/191.9 MiB (9.7 MiB/s) with 10 file(s) remaining    
Completed 9.6 MiB/191.9 MiB (9.9 MiB/s) with 10 file(s) remaining    
Completed 9.8 MiB/191.9 MiB (10.2 MiB/s) with 10 file(s) remaining   
Completed 10.1 MiB/191.9 MiB (10.4 MiB/s) with 10 file(s) remaining  
Completed 10.3 MiB/191.9 MiB (10.6 MiB/s) with 10 file(s) remaining  
Completed 10.6 MiB/191.9 MiB (10.9 MiB/s) with 10 file(s) remaining  
Completed 10.8 MiB/191.9 MiB (11.0 MiB/s) with 10 file(s) remaining  
Completed 11.1 MiB/191.9 MiB (10.9 MiB/s) with 10 file(s) remaining  
Completed 11.3 MiB/191.9 MiB (11.1 MiB/s) with 10 file(s) remaining  
Completed 11.6 MiB/191.9 MiB (11.3 MiB/s) with 10 file(s) remaining  
Completed 11.8 MiB/191.9 MiB (11.5 MiB/s) with 10 file(s) remaining  
Completed 12.1 MiB/191.9 MiB (11.7 MiB/s) with 10 file(s) remaining  
Completed 12.3 MiB/191.9 MiB (12.0 MiB/s) with 10 file(s) remaining  
Completed 12.6 MiB/191.9 MiB (12.2 MiB/s) with 10 file(s) remaining  
Completed 12.8 MiB/191.9 MiB (12.4 MiB/s) with 10 file(s) remaining  
Completed 13.1 MiB/191.9 MiB (12.6 MiB/s) with 10 file(s) remaining  
Completed 13.3 MiB/191.9 MiB (12.9 MiB/s) with 10 file(s) remaining  
Completed 13.6 MiB/191.9 MiB (13.1 MiB/s) with 10 file(s) remaining  
Completed 13.8 MiB/191.9 MiB (13.3 MiB/s) with 10 file(s) remaining  
Completed 14.1 MiB/191.9 MiB (13.5 MiB/s) with 10 file(s) remaining  
Completed 14.3 MiB/191.9 MiB (13.7 MiB/s) with 10 file(s) remaining  
Completed 14.6 MiB/191.9 MiB (13.9 MiB/s) with 10 file(s) remaining  
Completed 14.8 MiB/191.9 MiB (14.2 MiB/s) with 10 file(s) remaining  
Completed 15.1 MiB/191.9 MiB (14.4 MiB/s) with 10 file(s) remaining  
Completed 15.3 MiB/191.9 MiB (14.6 MiB/s) with 10 file(s) remaining  
Completed 15.6 MiB/191.9 MiB (14.8 MiB/s) with 10 file(s) remaining  
Completed 15.8 MiB/191.9 MiB (15.0 MiB/s) with 10 file(s) remaining  
Completed 16.1 MiB/191.9 MiB (15.2 MiB/s) with 10 file(s) remaining  
Completed 16.3 MiB/191.9 MiB (15.4 MiB/s) with 10 file(s) remaining  
Completed 16.6 MiB/191.9 MiB (15.6 MiB/s) with 10 file(s) remaining  
Completed 16.8 MiB/191.9 MiB (15.8 MiB/s) with 10 file(s) remaining  
Completed 17.1 MiB/191.9 MiB (16.0 MiB/s) with 10 file(s) remaining  
Completed 17.3 MiB/191.9 MiB (16.2 MiB/s) with 10 file(s) remaining  
Completed 17.6 MiB/191.9 MiB (16.4 MiB/s) with 10 file(s) remaining  
Completed 17.8 MiB/191.9 MiB (16.6 MiB/s) with 10 file(s) remaining  
Completed 18.1 MiB/191.9 MiB (16.8 MiB/s) with 10 file(s) remaining  
Completed 18.3 MiB/191.9 MiB (17.1 MiB/s) with 10 file(s) remaining  
Completed 18.6 MiB/191.9 MiB (17.3 MiB/s) with 10 file(s) remaining  
Completed 18.8 MiB/191.9 MiB (17.5 MiB/s) with 10 file(s) remaining  
Completed 19.1 MiB/191.9 MiB (17.7 MiB/s) with 10 file(s) remaining  
Completed 19.3 MiB/191.9 MiB (17.9 MiB/s) with 10 file(s) remaining  
Completed 19.6 MiB/191.9 MiB (18.1 MiB/s) with 10 file(s) remaining  
Completed 19.8 MiB/191.9 MiB (18.3 MiB/s) with 10 file(s) remaining  
Completed 20.1 MiB/191.9 MiB (18.5 MiB/s) with 10 file(s) remaining  
Completed 20.3 MiB/191.9 MiB (18.7 MiB/s) with 10 file(s) remaining  
Completed 20.6 MiB/191.9 MiB (18.9 MiB/s) with 10 file(s) remaining  
Completed 20.8 MiB/191.9 MiB (19.1 MiB/s) with 10 file(s) remaining  
Completed 21.1 MiB/191.9 MiB (19.3 MiB/s) with 10 file(s) remaining  
Completed 21.3 MiB/191.9 MiB (19.6 MiB/s) with 10 file(s) remaining  
Completed 21.6 MiB/191.9 MiB (19.8 MiB/s) with 10 file(s) remaining  
Completed 21.8 MiB/191.9 MiB (20.0 MiB/s) with 10 file(s) remaining  
Completed 22.1 MiB/191.9 MiB (20.2 MiB/s) with 10 file(s) remaining  
Completed 22.3 MiB/191.9 MiB (20.4 MiB/s) with 10 file(s) remaining  
Completed 22.6 MiB/191.9 MiB (20.6 MiB/s) with 10 file(s) remaining  
Completed 22.8 MiB/191.9 MiB (20.8 MiB/s) with 10 file(s) remaining  
Completed 23.1 MiB/191.9 MiB (21.0 MiB/s) with 10 file(s) remaining  
Completed 23.3 MiB/191.9 MiB (21.2 MiB/s) with 10 file(s) remaining  
Completed 23.6 MiB/191.9 MiB (21.4 MiB/s) with 10 file(s) remaining  
Completed 23.8 MiB/191.9 MiB (21.7 MiB/s) with 10 file(s) remaining  
Completed 24.1 MiB/191.9 MiB (21.9 MiB/s) with 10 file(s) remaining  
Completed 24.3 MiB/191.9 MiB (22.1 MiB/s) with 10 file(s) remaining  
Completed 24.6 MiB/191.9 MiB (22.3 MiB/s) with 10 file(s) remaining  
Completed 24.8 MiB/191.9 MiB (22.5 MiB/s) with 10 file(s) remaining  
Completed 25.1 MiB/191.9 MiB (22.6 MiB/s) with 10 file(s) remaining  
Completed 25.3 MiB/191.9 MiB (22.8 MiB/s) with 10 file(s) remaining  
Completed 25.6 MiB/191.9 MiB (23.0 MiB/s) with 10 file(s) remaining  
Completed 25.8 MiB/191.9 MiB (23.2 MiB/s) with 10 file(s) remaining  
Completed 26.1 MiB/191.9 MiB (23.4 MiB/s) with 10 file(s) remaining  
Completed 26.3 MiB/191.9 MiB (23.6 MiB/s) with 10 file(s) remaining  
Completed 26.6 MiB/191.9 MiB (23.8 MiB/s) with 10 file(s) remaining  
Completed 26.8 MiB/191.9 MiB (23.9 MiB/s) with 10 file(s) remaining  
Completed 27.1 MiB/191.9 MiB (24.2 MiB/s) with 10 file(s) remaining  
Completed 27.3 MiB/191.9 MiB (24.3 MiB/s) with 10 file(s) remaining  
Completed 27.6 MiB/191.9 MiB (24.5 MiB/s) with 10 file(s) remaining  
Completed 27.8 MiB/191.9 MiB (24.7 MiB/s) with 10 file(s) remaining  
Completed 28.1 MiB/191.9 MiB (24.9 MiB/s) with 10 file(s) remaining  
Completed 28.3 MiB/191.9 MiB (25.1 MiB/s) with 10 file(s) remaining  
Completed 28.6 MiB/191.9 MiB (25.3 MiB/s) with 10 file(s) remaining  
Completed 28.8 MiB/191.9 MiB (25.5 MiB/s) with 10 file(s) remaining  
Completed 29.1 MiB/191.9 MiB (25.7 MiB/s) with 10 file(s) remaining  
Completed 29.3 MiB/191.9 MiB (25.9 MiB/s) with 10 file(s) remaining  
Completed 29.6 MiB/191.9 MiB (26.1 MiB/s) with 10 file(s) remaining  
Completed 29.8 MiB/191.9 MiB (26.3 MiB/s) with 10 file(s) remaining  
Completed 30.1 MiB/191.9 MiB (26.5 MiB/s) with 10 file(s) remaining  
Completed 30.3 MiB/191.9 MiB (26.7 MiB/s) with 10 file(s) remaining  
Completed 30.6 MiB/191.9 MiB (26.9 MiB/s) with 10 file(s) remaining  
Completed 30.8 MiB/191.9 MiB (27.1 MiB/s) with 10 file(s) remaining  
Completed 31.1 MiB/191.9 MiB (27.3 MiB/s) with 10 file(s) remaining  
Completed 31.3 MiB/191.9 MiB (27.5 MiB/s) with 10 file(s) remaining  
Completed 31.6 MiB/191.9 MiB (27.7 MiB/s) with 10 file(s) remaining  
Completed 31.8 MiB/191.9 MiB (27.9 MiB/s) with 10 file(s) remaining  
Completed 32.1 MiB/191.9 MiB (28.1 MiB/s) with 10 file(s) remaining  
Completed 32.3 MiB/191.9 MiB (28.3 MiB/s) with 10 file(s) remaining  
Completed 32.6 MiB/191.9 MiB (28.5 MiB/s) with 10 file(s) remaining  
Completed 32.8 MiB/191.9 MiB (28.7 MiB/s) with 10 file(s) remaining  
Completed 33.1 MiB/191.9 MiB (28.9 MiB/s) with 10 file(s) remaining  
Completed 33.3 MiB/191.9 MiB (29.1 MiB/s) with 10 file(s) remaining  
Completed 33.6 MiB/191.9 MiB (29.3 MiB/s) with 10 file(s) remaining  
Completed 33.8 MiB/191.9 MiB (29.5 MiB/s) with 10 file(s) remaining  
Completed 34.1 MiB/191.9 MiB (29.6 MiB/s) with 10 file(s) remaining  
Completed 34.3 MiB/191.9 MiB (29.8 MiB/s) with 10 file(s) remaining  
Completed 34.6 MiB/191.9 MiB (30.0 MiB/s) with 10 file(s) remaining  
Completed 34.8 MiB/191.9 MiB (30.2 MiB/s) with 10 file(s) remaining  
Completed 35.1 MiB/191.9 MiB (30.4 MiB/s) with 10 file(s) remaining  
Completed 35.3 MiB/191.9 MiB (30.6 MiB/s) with 10 file(s) remaining  
Completed 35.6 MiB/191.9 MiB (30.8 MiB/s) with 10 file(s) remaining  
Completed 35.8 MiB/191.9 MiB (31.0 MiB/s) with 10 file(s) remaining  
Completed 36.1 MiB/191.9 MiB (31.2 MiB/s) with 10 file(s) remaining  
Completed 36.3 MiB/191.9 MiB (31.4 MiB/s) with 10 file(s) remaining  
Completed 36.6 MiB/191.9 MiB (31.6 MiB/s) with 10 file(s) remaining  
Completed 36.8 MiB/191.9 MiB (31.8 MiB/s) with 10 file(s) remaining  
Completed 37.1 MiB/191.9 MiB (32.0 MiB/s) with 10 file(s) remaining  
Completed 37.3 MiB/191.9 MiB (32.2 MiB/s) with 10 file(s) remaining  
Completed 37.6 MiB/191.9 MiB (32.4 MiB/s) with 10 file(s) remaining  
Completed 37.8 MiB/191.9 MiB (32.6 MiB/s) with 10 file(s) remaining  
Completed 38.1 MiB/191.9 MiB (32.8 MiB/s) with 10 file(s) remaining  
Completed 38.3 MiB/191.9 MiB (32.9 MiB/s) with 10 file(s) remaining  
Completed 38.6 MiB/191.9 MiB (33.1 MiB/s) with 10 file(s) remaining  
Completed 38.8 MiB/191.9 MiB (33.3 MiB/s) with 10 file(s) remaining  
Completed 39.1 MiB/191.9 MiB (33.5 MiB/s) with 10 file(s) remaining  
Completed 39.3 MiB/191.9 MiB (33.6 MiB/s) with 10 file(s) remaining  
Completed 39.6 MiB/191.9 MiB (33.8 MiB/s) with 10 file(s) remaining  
Completed 39.8 MiB/191.9 MiB (34.0 MiB/s) with 10 file(s) remaining  
Completed 40.1 MiB/191.9 MiB (34.2 MiB/s) with 10 file(s) remaining  
Completed 40.3 MiB/191.9 MiB (34.4 MiB/s) with 10 file(s) remaining  
Completed 40.6 MiB/191.9 MiB (34.5 MiB/s) with 10 file(s) remaining  
Completed 40.8 MiB/191.9 MiB (34.7 MiB/s) with 10 file(s) remaining  
Completed 41.1 MiB/191.9 MiB (34.9 MiB/s) with 10 file(s) remaining  
Completed 41.2 MiB/191.9 MiB (35.0 MiB/s) with 10 file(s) remaining  
Completed 41.4 MiB/191.9 MiB (35.1 MiB/s) with 10 file(s) remaining  
Completed 41.7 MiB/191.9 MiB (35.2 MiB/s) with 10 file(s) remaining  
Completed 41.9 MiB/191.9 MiB (35.4 MiB/s) with 10 file(s) remaining  
Completed 42.2 MiB/191.9 MiB (35.6 MiB/s) with 10 file(s) remaining  
Completed 42.4 MiB/191.9 MiB (35.8 MiB/s) with 10 file(s) remaining  
Completed 42.7 MiB/191.9 MiB (35.9 MiB/s) with 10 file(s) remaining  
Completed 42.9 MiB/191.9 MiB (36.1 MiB/s) with 10 file(s) remaining  
Completed 43.2 MiB/191.9 MiB (36.2 MiB/s) with 10 file(s) remaining  
Completed 43.4 MiB/191.9 MiB (36.4 MiB/s) with 10 file(s) remaining  
Completed 43.7 MiB/191.9 MiB (36.5 MiB/s) with 10 file(s) remaining  
Completed 43.9 MiB/191.9 MiB (36.7 MiB/s) with 10 file(s) remaining  
Completed 44.2 MiB/191.9 MiB (36.8 MiB/s) with 10 file(s) remaining  
Completed 44.4 MiB/191.9 MiB (37.0 MiB/s) with 10 file(s) remaining  
Completed 44.7 MiB/191.9 MiB (37.2 MiB/s) with 10 file(s) remaining  
Completed 44.9 MiB/191.9 MiB (37.4 MiB/s) with 10 file(s) remaining  
Completed 45.2 MiB/191.9 MiB (37.6 MiB/s) with 10 file(s) remaining  
Completed 45.4 MiB/191.9 MiB (37.7 MiB/s) with 10 file(s) remaining  
Completed 45.7 MiB/191.9 MiB (37.9 MiB/s) with 10 file(s) remaining  
Completed 45.9 MiB/191.9 MiB (38.1 MiB/s) with 10 file(s) remaining  
Completed 46.2 MiB/191.9 MiB (38.3 MiB/s) with 10 file(s) remaining  
Completed 46.4 MiB/191.9 MiB (38.5 MiB/s) with 10 file(s) remaining  
Completed 46.6 MiB/191.9 MiB (38.6 MiB/s) with 10 file(s) remaining  
Completed 46.8 MiB/191.9 MiB (38.7 MiB/s) with 10 file(s) remaining  
Completed 47.1 MiB/191.9 MiB (38.9 MiB/s) with 10 file(s) remaining  
Completed 47.3 MiB/191.9 MiB (39.1 MiB/s) with 10 file(s) remaining  
